- Cartridges + Ammunition
- Guns
- Optics
- Clothing
- Footwear
- Accessories
Clay Shooting Price Lists

Please note cartridges can only be collected in store. When collecting cartridges please come in with a valid shotgun certificate.
Although we try our hardest to keep all cartridges below in stock, we do sometimes run out. If making a special journey for a certain cartridge please call us on 01842 755166 to check our current stock.
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| Comp X | 12G | 21g | 7.5 | Plastic | 65mm | £6.90 | £69.00 | £276.00 |
| Comp X | 12G | 21g | 7.5 | Fibre | 65mm | £7.05 | £70.50 | £282.00 |
| Comp X | 12G | 24g | 7.5 | Fibre | 65mm | £7.15 | £71.50 | £286.00 |
| Comp X | 12G | 28g | 7.5 9 | Plastic | 65mm | £7.10 | £71.00 | £284.00 |
| Comp X | 12G | 28g | 7.5 | Fibre | 65mm | £7.25 | £72.50 | £290.00 |
| Superfast | 12G | 24g | 7.5 | Plastic | 70mm | £6.95 | £69.30 | £277.20 |
| Superfast | 12G | 24g | 7.5 | Fibre | 70mm | £7.15 | £71.50 | £286.00 |
| Superfast | 12G | 27g | 7.5 | Plastic | 70mm | £7.15 | £71.50 | £286.00 |
| Superfast | 12G | 27g | 7.5 | Fibre | 70mm | £7.35 | £73.25 | £293.00 |
| Sporting 100 | 12G | 28g | 7.5 8 | Plastic | 70mm | £7.60 | £76.00 | £304.00 |
| Sporting 100 | 12G | 28g | 7.5 8 | Fibre | 70mm | £7.90 | £78.60 | £314.40 |
| Pro One | 12G | 24g | 7.5 | Plastic | 70mm | £8.40 | £83.80 | £335.20 |
| Pro One | 12G | 28g | 7 7.5 8 9 | Plastic | 70mm | £8.70 | £86.90 | £347.60 |
| Pro Piston | 12G | 28g | 9 | Plastic | 70mm | £8.70 | £86.90 | £347.60 |
| Pro Fibre | 12G | 24g | 7.5 | Fibre | 70mm | £8.55 | £85.40 | £341.60 |
| Pro Fibre | 12G | 28g | 7.5 8 | Fibre | 70mm | £8.95 | £89.30 | £357.20 |
| Soveriegn | 12G | 28g | 6.5 7.5 8 | Plastic | 70mm | £9.35 | £93.30 | £373.20 |
| Sovereign Parcours | 12G | 28g | 6.5 7.5 8 | Plastic | 70mm | £9.40 | £94.00 | £376.00 |
| Sovereign Fibre | 12G | 28g | 6.5 7.5 8 | Fibre | 70mm | £9.45 | £94.25 | £377.00 |
Although we try our hardest to keep all cartridges below in stock, we do sometimes run out. If making a special journey for a certain cartridge please call us on 01842 755166 to check our current stock.
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| Pro Twenty | 20G | 21g | 7.5 | Fibre | 65mm | £8.30 | £82.90 | £331.60 |
| Pro Twenty | 20G | 24g | 7.5 | Plastic | 67mm | £8.50 | £85.00 | £340.00 |
| Pro Twenty | 20G | 24g | 7.5 | Fibre | 67mm | £8.65 | £86.25 | £345.00 |
| Pro Twenty | 20G | 28g | 7.5 | Fibre | 70mm | £9.30 | £93.00 | £372.00 |
| Pro Sixteen | 16G | 24g | 7.5 | Fibre | 67mm | £9.55 | £95.45 | £381.80 |
| Comp X 410 | 410 | 11g | 7.5 | Fibre | 63mm | £10.00 | £99.75 | £399.00 |
| Comp X 410 | 410 | 14g | 7.5 | Fibre | 63mm | £10.65 | £106.50 | £426.00 |
| Pro 410 | 410 | 18g | 7.5 | Fibre | 76mm | £11.90 | £118.80 | £475.20 |
| Comp X 28 | 28G | 18g | 7.5 | Fibre | 65mm | £10.20 | £102.00 | £408.00 |
| Pro 28 | 28G | 21g | 7.5 | Fibre | 70mm | £10.75 | £107.45 | £429.80 |
Although we try our hardest to keep all cartridges below in stock, we do sometimes run out. If making a special journey for a certain cartridge please call us on 01842 755166 to check our current stock.
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| TT1 | 12G | 28g | 7.5 8 | Plastic | 70mm | £6.90 | £68.90 | £275.60 |
| TT1 | 12G | 28g | 7.5 8 | Fibre | 70mm | £7.20 | £71.55 | £286.20 |
| Litespeed | 12G | 26g | 8 | Plastic | 70mm | £6.85 | £68.30 | £272.30 |
| Litespeed | 12G | 26g | 8 | Fibre | 70mm | £6.90 | £68.90 | £275.60 |
| FBLU | 12G | 28g | 7.5 | Plastic | 70mm | £7.20 | £71.55 | £286.20 |
| FBlack | 12G | 24g | 7.5 | Plastic | 70mm | £7.20 | £71.55 | £286.20 |
| FBlack | 12G | 28g | 7.5 8.5 | Plastic | 70mm | £7.30 | £72.85 | £291.40 |
| FBlack Fibre | 12G | 28g | 8.5 | Fibre | 70mm | £7.85 | £78.10 | £312.40 |
| F3 | 12G | 28g | 7.5 8.5 | Plastic | 70mm | £7.75 | £77.15 | £308.60 |
| F3 Fibre | 12G | 28g | 7.5 | Fibre | 70mm | £8.20 | £81.60 | £326.40 |
| Official Rossa | 12G | 28g | 7.5 | Plastic | 70mm | £8.75 | £87.45 | £349.80 |
| Official Sporting | 12G | 28g | 8.5 | Plastic | 70mm | £8.65 | £86.15 | £344.60 |
| Official Trap | 12G | 28g | 7.5 | Plastic | 70mm | £8.65 | £86.15 | £344.60 |
| TT1 20 Bore | 20G | 24g | 8 | Plastic | 70mm | £7.90 | £78.55 | £314.20 |
Although we try our hardest to keep all cartridges below in stock, we do sometimes run out. If making a special journey for a certain cartridge please call us on 01842 755166 to check our current stock.
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| Sporting Compak | 12G | 28g | 7.5 8.5 | Plastic | 70mm | £7.80 | £78.00 | £312.00 |
| F2 Legend | 12G | 28g | 7.5 | Plastic | 70mm | £8.50 | £84.75 | £339.00 |
| Flash | 12G | 28g | 7.5 8 8.5 | Plastic | 70mm | £9.95 | £99.45 | £397.80 |
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| Select | 12G | 21g | 7.5 | Plastic | 67mm | £6.90 | £68.75 | £275.00 |
| Select | 12G | 21g | 8 | Fibre | 67mm | £7.05 | £70.50 | £282.00 |
| Select | 12G | 24g | 7.5 8 | Plastic | 67mm | £7.00 | £70.00 | £280.00 |
| Select | 12G | 24g | 7.5 8 | Fibre | 67mm | £7.20 | £71.75 | £287.00 |
| Select | 12G | 28g | 7.5 8 | Plastic | 67mm | £7.10 | £70.75 | £283.00 |
| Select | 12G | 28g | 7.5 8 | Fibre | 67mm | £7.25 | £72.30 | £289.20 |
| Olympic Blues | 12G | 24g | 8 9 | Plastic | 70mm | £7.20 | £72.00 | £288.00 |
| Olympic Blues | 12G | 24g | 8 | Fibre | 70mm | £7.40 | £73.75 | £295.00 |
| Olympic Blues | 12G | 28g | 7.5 8 9 | Plastic | 70mm | £7.30 | £72.75 | £291.00 |
| Olympic Blues | 12G | 28g | 7.5 8 | Fibre | 70mm | £7.50 | £75.00 | £300.00 |
| Superb | 12G | 24g | 7 | Plastic | 70mm | £8.00 | £80.00 | £320.00 |
| Superb | 12G | 28g | 7 7.5 8 9 | Plastic | 70mm | £8.20 | £81.85 | £327.40 |
| Superb | 12G | 28g | 7.5 8 | Fibre | 70mm | £8.35 | £83.40 | £333.60 |
| VIP Trap | 12G | 28g | 7.5 | Plastic | 70mm | £9.35 | £93.45 | £356.40 |
| VIP Sporting | 12G | 28g | 7.5 | Fibre | 70mm | £9.50 | £94.75 | £379.00 |
| Titanium | 12G | 28g | 7.5 8 | Plastic | 70mm | £9.20 | £91.90 | £367.60 |
| Titanium Strike | 12G | 28g | 7.5 | Plastic | 70mm | £9.85 | £98.25 | £393.00 |
| Alpha Elite | 12G | 28g | 7.5 | Fibre | 70mm | £7.90 | £79.00 | £316.00 |
| VIP Federation | 12G | 28g | 6.5 7.5 | Plastic | 70mm | £9.50 | £94.75 | £379.00 |
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| CT20 | 20G | 21g | 7.5 | Plastic | 67mm | £8.20 | £81.60 | £326.40 |
| CT20 | 20G | 21g | 7.5 | Fibre | 67mm | £8.35 | £83.40 | £333.60 |
| CT20 | 20G | 24g | 7.5 | Plastic | 70mm | £8.55 | £85.30 | £341.20 |
| CT20 | 20G | 24g | 7.5 | Fibre | 70mm | £8.75 | £87.20 | £348.80 |
| CT20 | 20G | 28g | 7.5 | Plastic | 70mm | £9.20 | £91.90 | £367.60 |
| Trap 410 | 410 | 14g | 7.5 | Plastic | 65mm | £9.60 | £95.65 | £382.60 |
Although we try our hardest to keep all cartridges below in stock, we do sometimes run out. If making a special journey for a certain cartridge please call us on 01842 755166 to check our current stock.
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| Velocity Black | 12G | 28g | 7.5 8 | Plastic | 70mm | £7.10 | £70.65 | £282.60 |
| Velocity Black | 12G | 28g | 7.5 8 | Fibre | 70mm | £7.25 | £72.30 | £289.20 |
| Evo R | 12G | 24g | 8 | Plastic | 70mm | £7.30 | £73.00 | £292.00 |
| Evo R | 12G | 28g | 7.5 8 | Plastic | 70mm | £7.70 | £76.90 | £307.60 |
| Rose Gold | 12G | 28g | 7.5 8 | Plastic | 70mm | £8.20 | £82.00 | £328.00 |
| White Gold | 12G | 28g | 7.5 8 | Plastic | 70mm | £8.60 | £85.60 | £342.40 |
| White Gold | 12G | 28g | 7.5 8 | Fibre Quad Seal | 70mm | £8.70 | £86.80 | £347.20 |
| Dark Storm | 12G | 28g | 6.5 7.5 | Plastic | 70mm | £9.35 | £93.40 | £373.60 |
| 28G Target | 28G | 21g | 9 | Plastic | 70mm | £9.20 | £91.90 | £367.60 |
| 410 Target | 410 | 14g | 9 | Plastic | 65mm | £8.80 | £88.00 | £352.00 |
Although we try our hardest to keep all cartridges below in stock, we do sometimes run out. If making a special journey for a certain cartridge please call us on 01842 755166 to check our current stock.
| Name | Gauge | Weight | Shot Size | Wad | Length | Per 25 | Per 250 | Per 1000 |
| Super Light | 12G | 21g | 7.5 | Plastic | 67mm | £6.95 | £69.50 | £278.00 |
| Super Light | 12G | 21g | 7.5 | Fibre | 67mm | £7.15 | £71.25 | £285.00 |
| Super Light | 12G | 24g | 8 | Plastic | 70mm | £7.40 | £73.75 | £295.00 |
| Super Light | 12G | 24g | 8 | Fibre | 70mm | £7.70 | £76.60 | £306.40 |
| English Sporter | 12G | 28g | 7.5 8 9 | Plastic | 70mm | £7.15 | £71.10 | £284.40 |
| Englsih Sporter | 12G | 28g | 7.5 8 9 | Fibre | 70mm | £7.25 | £72.50 | £290.00 |
| Power Red | 12G | 27g | 7.5 | Plastic | 70mm | £7.20 | £71.60 | £286.40 |
| Power Blue | 12G | 28g | 7.5 8 9 | Plastic | 70mm | £7.35 | £73.40 | £293.60 |
| Power Blue | 12G | 28g | 7.5 8 9 | Fibre | 70mm | £7.65 | £76.20 | £304.80 |
| Power Gold | 12G | 28g | 7.5 8 9 | Plastic | 70mm | £8.05 | £80.10 | £320.40 |
| Power Gold | 12G | 28g | 7.5 8 | Fibre | 70mm | £8.25 | £82.25 | £329.00 |
| Super Comp | 12G | 28g | 7.5 8 | Plastic | 70mm | £8.75 | £87.20 | £338.40 |
| World Cup | 12G | 28g | 7 7.5 8 | Plastic | 70mm | £8.85 | £88.15 | £348.80 |


















